5/31/2000 Daily 3 Midday 4-6-4
5/30/2000 Daily 3 Midday 4-0-6
5/29/2000 Daily 3 Midday 4-0-3
5/27/2000 Daily 3 Midday 0-3-6
5/26/2000 Daily 3 Midday 8-5-6
5/25/2000 Daily 3 Midday 7-0-9
5/24/2000 Daily 3 Midday 0-6-3
5/23/2000 Daily 3 Midday 1-8-8
5/22/2000 Daily 3 Midday 1-8-2
5/20/2000 Daily 3 Midday 6-2-1
5/19/2000 Daily 3 Midday 3-1-1
5/18/2000 Daily 3 Midday 8-2-2
5/17/2000 Daily 3 Midday 8-7-2
5/16/2000 Daily 3 Midday 9-1-3
5/15/2000 Daily 3 Midday 0-0-0
5/13/2000 Daily 3 Midday 7-9-9
5/12/2000 Daily 3 Midday 5-7-0
5/11/2000 Daily 3 Midday 1-4-1
5/10/2000 Daily 3 Midday 3-0-3
5/9/2000 Daily 3 Midday 6-2-8
5/8/2000 Daily 3 Midday 8-5-6
5/6/2000 Daily 3 Midday 9-2-3
5/5/2000 Daily 3 Midday 7-6-6
5/4/2000 Daily 3 Midday 4-8-5
5/3/2000 Daily 3 Midday 5-9-2
5/2/2000 Daily 3 Midday 9-4-4
5/1/2000 Daily 3 Midday 8-0-7
Daily 4 Midday 7-1-3-9
Daily 4 Midday 4-8-6-6
Daily 4 Midday 3-8-4-8
Daily 4 Midday 1-4-7-8
Daily 4 Midday 8-4-6-9
Daily 4 Midday 2-5-3-8
Daily 4 Midday 8-2-0-4
Daily 4 Midday 4-5-0-2
Daily 4 Midday 7-2-4-9
Daily 4 Midday 9-1-7-1
Daily 4 Midday 2-0-2-4
Daily 4 Midday 9-1-0-5
Daily 4 Midday 2-6-6-2
Daily 4 Midday 4-7-2-3
Daily 4 Midday 4-4-6-1
Daily 4 Midday 4-3-4-8
Daily 4 Midday 4-1-8-0
Daily 4 Midday 6-7-1-4
Daily 4 Midday 5-6-8-5
Daily 4 Midday 0-6-9-4
Daily 4 Midday 0-1-7-9
Daily 4 Midday 7-1-3-5
Daily 4 Midday 4-7-7-6
Daily 4 Midday 0-9-6-1
Daily 4 Midday 8-4-6-9
Daily 4 Midday 7-0-8-6
Daily 4 Midday 0-4-8-6
5/31/2000 Daily 3 Evening 6-4-4
5/30/2000 Daily 3 Evening 2-5-1
5/29/2000 Daily 3 Evening 2-6-2
5/27/2000 Daily 3 Evening 9-8-3
5/26/2000 Daily 3 Evening 0-8-3
5/25/2000 Daily 3 Evening 4-5-9
5/24/2000 Daily 3 Evening 1-1-6
5/23/2000 Daily 3 Evening 8-8-1
5/22/2000 Daily 3 Evening 9-2-6
5/20/2000 Daily 3 Evening 3-0-8
5/19/2000 Daily 3 Evening 2-9-6
5/18/2000 Daily 3 Evening 1-8-4
5/17/2000 Daily 3 Evening 4-4-6
5/16/2000 Daily 3 Evening 6-1-8
5/15/2000 Daily 3 Evening 9-5-9
5/13/2000 Daily 3 Evening 9-7-1
5/12/2000 Daily 3 Evening 0-4-5
5/11/2000 Daily 3 Evening 5-4-9
5/10/2000 Daily 3 Evening 8-6-8
5/9/2000 Daily 3 Evening 5-6-3
5/8/2000 Daily 3 Evening 0-6-0
5/6/2000 Daily 3 Evening 1-4-0
5/5/2000 Daily 3 Evening 8-0-1
5/4/2000 Daily 3 Evening 1-3-4
5/3/2000 Daily 3 Evening 6-0-0
5/2/2000 Daily 3 Evening 4-7-1
5/1/2000 Daily 3 Evening 8-8-5
Daily 4 Evening 8-4-1-9
Daily 4 Evening 2-1-8-8
Daily 4 Evening 3-8-7-9
Daily 4 Evening 8-6-6-9
Daily 4 Evening 8-7-4-7
Daily 4 Evening 3-6-4-4
Daily 4 Evening 6-8-7-1
Daily 4 Evening 1-7-3-0
Daily 4 Evening 2-8-1-3
Daily 4 Evening 8-1-5-4
Daily 4 Evening 4-4-2-8
Daily 4 Evening 6-4-4-0
Daily 4 Evening 2-0-5-9
Daily 4 Evening 3-9-9-2
Daily 4 Evening 0-3-1-3
Daily 4 Evening 0-7-5-4
Daily 4 Evening 3-6-6-2
Daily 4 Evening 3-1-1-3
Daily 4 Evening 6-4-5-5
Daily 4 Evening 3-3-0-9
Daily 4 Evening 0-1-3-4
Daily 4 Evening 8-5-9-2
Daily 4 Evening 0-3-1-3
Daily 4 Evening 7-5-1-0
Daily 4 Evening 1-3-6-7
Daily 4 Evening 5-9-4-5
Daily 4 Evening 2-6-3-0